商品説明
・It is a grid with a carbon-only support film that does not use plastic.
・The surface is very smooth and has fine pores of uniform size, so it is ideal for observing fine particles by the cryo-TEM method.
・There are many types of hole diameter and hole spacing, so you can choose the type you want.
・The grid material used is Cu, and there are two types, 200 mesh and 400 mesh.
・The number of pieces is 25 pieces per case, 50 pieces, 100 pieces.
Cat.No. | Hole diameter | Hole spacing | mesh |
---|---|---|---|
CF1 / 1-2 | 1.0 μm | 1.0 μm | 200 |
CF1 / 1-4 | 1.0 μm | 1.0 μm | 400 |
CF1.2 / 1.3-2 | 1.2 μm | 1.3 μm | 200 |
CF1.2 / 1.3-4 | 1.2 μm | 1.3 μm | 400 |
CF2 / 0.5-2 | 2.0 μm | 0.5 μm | 200 |
CF2 / 0.5-4 | 2.0 μm | 0.5 μm | 400 |
CF2 / 1-2 | 2.0 μm | 1.0 μm | 200 |
CF2 / 1-4 | 2.0 μm | 1.0 μm | 400 |
CF2 / 2-2 | 2.0 μm | 2.0 μm | 200 |
CF2 / 2-4 | 2.0 μm | 2.0 μm | 400 |
CF2 / 4-2 | 2.0 μm | 4.0 μm | 200 |
CF2 / 4-4 | 2.0 μm | 4.0 μm | 400 |
CF4 / 1-2 | 4.0 μm | 1.0 μm | 200 |
CF4 / 1-4 | 4.0 μm | 1.0 μm | 400 |
CF4 / 2-2 | 4.0 μm | 2.0 μm | 200 |
CF4 / 2-4 | 4.0 μm | 2.0 μm | 400 |
CFMH-2 | ※Multi-hole | 200 | |
CFMH-4 | ※Multi-hole | 400 |
※The multi-hole contains the following 6 types of holes. 7th product image
Circle φ1 μm φ1.4 μm φ2 μm2μm
Ellipse 14 μm 1.45.6 μm 28 μm・2×8μm
※It takes about 2 months after receiving an order for the ordered product.
※Please note that we cannot accept cancellations or returns after your order has been placed.
※It is a very thin and easily torn film. Please handle with care.